Table(s)
Thumbnail | Name / number | Year build | Serial number | Owner |
---|---|---|---|---|
![]() | 6 | 1966 | 518493 | Rheilffordd Corris |
![]() | Edward Lloyd | 1961 | 435403 | Sittingbourne & Kemsley Light Railway Limited |
40 | 1948 | 256302 | Stoomtrein Katwijk Leiden | |
4 - De grote Ruston | 1954 | 373374 | Stoomtrein Katwijk Leiden | |
![]() | 393304 | 1956 | 0 | Great Central Railway (preserved) |
![]() | Marblaegis | 1946 | 0 | Great Central Railway (preserved) |
![]() | 7005 | 1962 | 0 | Great Central Railway (preserved) |
![]() | 1 - Glaslyn | 1952 | 297030 | Rheilffordd Ucheldir Cymru |
![]() | 2 - Kinnerly | 1953 | 354068 | Rheilffordd Ucheldir Cymru |
![]() | 40 - Trent | 1949 | 283507 | Leighton Buzzard Light Railway |
![]() | 427 - The Buffs | 1961 | 466616 | East Kent Railway |
![]() | AD420 - Iris | 1961 | 459515 | Chinnor & Princes Risborough Railway |
![]() | 0000 | 0 | מוזיאון רכבת ישראל | |
![]() | RH166024 | 1933 | 166024 | Amberley Museum |
Connect With Us