Statistics on this site.
Most popular steamlocomotives
Thumbnail | Name / number | Year build | Manufacturer | Organization | # |
---|---|---|---|---|---|
![]() | D1023 - Western Fusilier | 1963 | Swindon Works / Stratford Works | National Railway Museum York | 2174 |
![]() | D1661 - North Star | 0000 | West Somerset Railway | 2074 | |
![]() | T679 1600 | 1979 | České dráhy | 2069 | |
![]() | D6 | 1962 | Frankfurter Feldbahnmuseum e.V. | 2060 | |
![]() | 8040 | 0000 | Stoomcentrum vzw Maldegem | 2040 | |
![]() | B72 | 1953 | Clyde Engineering | Steamrail Victoria | 2039 |
![]() | 49 - Badger | 1971 | Hudswell Clarke | St. Nicholas Abbey Heritage Railway | 2039 |
![]() | 34 | 1954 | Richmond Vale Railway Museum | 2030 | |
![]() | 202 003 | 1973 | Henschel | Deutsches Technikmuseum Berlin | 2027 |
2530 | 1957 | Alsthom | Veluwsche Stoomtrein Maatschappij | 2023 |
Most popular organizations
Thumbnail | organization | (english) | City | Country | # |
---|---|---|---|---|---|
![]() | Deutsche Bundesbahn | German Federal Railway | Germany | 1811 | |
![]() | Nederlands Spoorwegmuseum | Dutch Railwaymuseum | Utrecht | The Netherlands | 1702 |
![]() | Mid Hants Railway | Hampshire | United Kingdom | 1693 | |
![]() | Great Smoky Mountains Railroad | Bryson City | the United States of America | 1659 | |
![]() | Veluwsche Stoomtrein Maatschappij | Veluwsche Steam Train Company | Beekbergen | The Netherlands | 1646 |
![]() | Osnabruecker Dampflokfreunde | Steamtrainfriends Osnabruck | Osnabrück Pye | Germany | 1642 |
![]() | Danmarks Jernbanemuseum | Danish Railway Museum | Odense C | Denmark | 1588 |
![]() | West Somerset Railway | Minehead | United Kingdom | 1579 | |
![]() | Western Pacific Railroad | the United States of America | 1503 | ||
![]() | DB Museum | Germany | 1456 |
Most popular manufacturers
Thumbnail | Name | City | Country | # |
---|---|---|---|---|
![]() | ALCO | the United States of America | 971 | |
![]() | MaK | Kiel | Germany | 814 |
![]() | Barclay | Kilmarnock | United Kingdom | 655 |
EMD | the United States of America | 594 | ||
Werkspoor | The Netherlands | 514 | ||
![]() | Alsthom | France | 509 | |
NOHAB | Trollhättan | Sweden | 478 | |
Clyde Engineering | Granville | 467 | ||
Swindon Works / Stratford Works | Swindon | United Kingdom | 454 | |
![]() | English Electric | 0 | United Kingdom | 292 |
Generic statistics
This section contains a number of generic statistics.
Number of pictures from engines : 610
Number of pictures from organizations : 45
Number of pictures from manufacturers : 12
Number of videos from engines : 23
Number of videos from organizations : 8
Number of videos from manufacturers : 2
Connect With Us