Statistics on this site.
Most popular steamlocomotives
Thumbnail | Name / number | Year build | Manufacturer | Organization | # |
---|---|---|---|---|---|
![]() | D1023 - Western Fusilier | 1963 | Swindon Works / Stratford Works | National Railway Museum York | 1671 |
![]() | 49 - Badger | 1971 | Hudswell Clarke | St. Nicholas Abbey Heritage Railway | 1578 |
![]() | V65 011 | 1956 | MaK | DB Museum | 1572 |
![]() | D6 | 1962 | Frankfurter Feldbahnmuseum e.V. | 1570 | |
![]() | D1661 - North Star | 0000 | West Somerset Railway | 1569 | |
![]() | B72 | 1953 | Clyde Engineering | Steamrail Victoria | 1567 |
![]() | 34 | 1954 | Richmond Vale Railway Museum | 1565 | |
![]() | D10 | 1939 | Orenstein & Koppel | Frankfurter Feldbahnmuseum e.V. | 1563 |
![]() | 8040 | 0000 | Stoomcentrum vzw Maldegem | 1562 | |
2530 | 1957 | Alsthom | Veluwsche Stoomtrein Maatschappij | 1560 |
Most popular organizations
Thumbnail | organization | (english) | City | Country | # |
---|---|---|---|---|---|
![]() | Deutsche Bundesbahn | German Federal Railway | Germany | 1356 | |
![]() | Mid Hants Railway | Hampshire | United Kingdom | 1290 | |
![]() | Osnabruecker Dampflokfreunde | Steamtrainfriends Osnabruck | Osnabrück Pye | Germany | 1262 |
![]() | Veluwsche Stoomtrein Maatschappij | Veluwsche Steam Train Company | Beekbergen | The Netherlands | 1254 |
![]() | Nederlands Spoorwegmuseum | Dutch Railwaymuseum | Utrecht | The Netherlands | 1242 |
![]() | Great Smoky Mountains Railroad | Bryson City | the United States of America | 1195 | |
![]() | Danmarks Jernbanemuseum | Danish Railway Museum | Odense C | Denmark | 1193 |
![]() | Western Pacific Railroad | the United States of America | 1155 | ||
![]() | West Somerset Railway | Minehead | United Kingdom | 1143 | |
![]() | DB Museum | Germany | 1109 |
Most popular manufacturers
Thumbnail | Name | City | Country | # |
---|---|---|---|---|
![]() | ALCO | the United States of America | 971 | |
![]() | MaK | Kiel | Germany | 814 |
![]() | Barclay | Kilmarnock | United Kingdom | 655 |
EMD | the United States of America | 594 | ||
Werkspoor | The Netherlands | 514 | ||
![]() | Alsthom | France | 509 | |
NOHAB | Trollhättan | Sweden | 478 | |
Clyde Engineering | Granville | 467 | ||
Swindon Works / Stratford Works | Swindon | United Kingdom | 454 | |
![]() | English Electric | 0 | United Kingdom | 292 |
Generic statistics
This section contains a number of generic statistics.
Number of pictures from engines : 433
Number of pictures from organizations : 44
Number of pictures from manufacturers : 12
Number of videos from engines : 22
Number of videos from organizations : 5
Number of videos from manufacturers : 2
Connect With Us