Story
Technical details
| Series | CP 0300 |
| Set-up | Bo'Bo' (B-B) |
| Length | 23630 mm |
| Maximum speed | 100 km/h |
| Technical details | Two AEC engines were replaced by 2 Poyaud C6150T engines in the eighties. These were combined with 4 Stork GT30/27 electrical motors. |
| Updated on | 10-5-2023 |
| Description | C6150T |
| Engine set-up | L 6 |
| Bore | 150 mm |
| Stroke | 180 mm |
| Fueltype | diesel |
| Power | 240 pk |
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.
.jpg)
Connect With Us