Story
Technical details
| Series | WR 360 C 14 |
| Set-up | C (C) |
| Length | 9200 mm |
| Diameter driving wheels | 1100 mm |
| Weight full | 43 ton |
| Technical details | A Voith hydraulic transmission was used to power the wheels via a blind-wheel. This was connected with bars to the main driving wheels. |
| Updated on | 9-7-2023 |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1943 | Build for | Wirtschaftliche Forschungsgesellschaft mbH | WR 360 C 14 | / 39 |
| 1945 | Take over by | Národním podniku Benzina | WR 360 C 14 | / 2 |
| 1994 | Sold to | Private owner | WR 360 C 14 | / 2 |
| 2012 | Take over by | Železniční muzeum Lužná u Rakovníka | WR 360 C 15 | / T334 004 |
Photos
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.
.jpg)
.jpg)


.jpg)
.jpg)


Connect With Us