Story
Technical details
| Series | BR 08 |
| Set-up | C (C) |
| Length | 8920 mm |
| Diameter driving wheels | 1372 mm |
| Weight full | 50 ton |
| Gear | Diesel-electric |
| Maximum speed | 32 km/h |
| Technical details | An English Electric 6KT engine provided power to an Engles Electric 801 DC generator. 2 English Electric 506 traction motors were used. |
| Updated on | 10-8-2022 |
| Engine manufacturer | English Electric |
| Description | 6 KT |
| Engine set-up | L 6 |
| Bore | 254 mm |
| Stroke | 305 mm |
| Fueltype | diesel |
| Power | 261 kW |
History
| Date | Event | Owner | Series | Identification |
|---|---|---|---|---|
| 1954 | Build for | British Railways | BR 08 | / 13044 |
| 1958 | Renumbered by | British Railways | BR 08 | / D3044 |
| 1974 | Renumbered by | British Railways | BR 08 | / 8032 |
| 1974 | Sold to | Foster Yeoman | BR 08 | / 8032 |
| 2009 | Sold to | Mid Hants Railway | BR 08 | / 8032 |
Links to other sites
Forum topics regarding this engine:
There are no specific topics regarding this engine.
Write A Comment
Sorry, you have to be signed in to write a comment.


Connect With Us