Table(s)
Thumbnail | Name / number | Year build | Manufacturer |
---|---|---|---|
![]() | 720 087-6 | 0000 | |
![]() | 830 012 | 0000 | ČKD Praha-Libeň |
![]() | 830 075 | 0000 | ČKD Praha-Libeň |
![]() | 850 008-4 | 0000 | |
![]() | 860 001 | 1974 |
Preserved diesellocomotives
Thumbnail | Name / number | Year build | Manufacturer |
---|---|---|---|
![]() | 720 087-6 | 0000 | |
![]() | 830 012 | 0000 | ČKD Praha-Libeň |
![]() | 830 075 | 0000 | ČKD Praha-Libeň |
![]() | 850 008-4 | 0000 | |
![]() | 860 001 | 1974 |
Železniční depozitář Národního technického muzea v Chomutově
NTM Chomutov
Chomutov
Copyright © 2014 - All Rights Reserved - Steamloco.info
The author cannot be held responsible for any mistakes on this page.
This page was created with help or reference of various sources. Please check the Credits section.
This website is subject to Dutch law: Disclaimer
Based on a template by OS Templates
Connect With Us