Table(s)
Thumbnail | Name / number | Year build | Manufacturer |
---|---|---|---|
![]() | 321-01 - Lommaert | 1954 | Klöckner-Humboldt-Deutz |
![]() | 244-02 - Esslingen | 1961 | |
![]() | 332-03 - Spaniol | 1964 | Arnold Jung Lokomotivfabriek GmbH |
![]() | 332-06 - Conrad | 1964 | Orenstein & Koppel |
![]() | 7 - Laura | 1954 | Klöckner-Humboldt-Deutz |
![]() | 248-08 - Sik | 1935 | Werkspoor |
![]() | 639-10 - Hippel | 1957 | |
![]() | 677-11 | 1955 | |
![]() | Spoorijzer | 0000 | Spoorijzer |
![]() | 4363 | 1931 | Orenstein & Koppel |
![]() | SM130 | 1958 | Klöckner-Humboldt-Deutz |
![]() | 179-05 | 1952 | Allan |
![]() | 798-04 | 1956 | |
![]() | 798-09 | 1959 |
Connect With Us