Table(s)
Thumbnail | Name / number | Year build | Manufacturer |
---|---|---|---|
![]() | CFD 102 | 1948 | |
![]() | CFD 103 | 1948 | |
![]() | LT1 | 1937 | |
![]() | TE 400 - Caroline | 1960 | Decauville |
![]() | 97 | 1959 | Orenstein & Koppel |
![]() | 71 | 1966 | Arnold Jung Lokomotivfabriek GmbH |
![]() | Lancey | 0000 |
Preserved diesellocomotives
Thumbnail | Name / number | Year build | Manufacturer |
---|---|---|---|
![]() | CFD 102 | 1948 | |
![]() | CFD 103 | 1948 | |
![]() | LT1 | 1937 | |
![]() | TE 400 - Caroline | 1960 | Decauville |
![]() | 97 | 1959 | Orenstein & Koppel |
![]() | 71 | 1966 | Arnold Jung Lokomotivfabriek GmbH |
![]() | Lancey | 0000 |
Musée des tramways à vapeur et des chemins de fer secondaires français
MTVS
Mairie de Butry
Butry-sur-Oise
Copyright © 2014 - All Rights Reserved - Steamloco.info
The author cannot be held responsible for any mistakes on this page.
This page was created with help or reference of various sources. Please check the Credits section.
This website is subject to Dutch law: Disclaimer
Based on a template by OS Templates
Connect With Us