Table(s)
| Thumbnail | Name / number | Year build | Serial number | Owner |
|---|---|---|---|---|
![]() | 20020 | 1959 | 0 | Bo’ness and Kinneil Railway |
![]() | D8098 | 1961 | 0 | Great Central Railway (preserved) |
![]() | D2325 | 1961 | 0 | Mangapps Railway Museum |
![]() | D2246 | 1956 | 0 | South Devon Railway Trust |
![]() | D2271 | 1958 | 0 | South Devon Railway Trust |
![]() | D2279 | 1960 | 0 | East Anglian Railway Museum |
![]() | D2298 | 1960 | 0 | Buckinghamshire Railway Centre |
![]() | D2302 | 1960 | 0 | |
![]() | D2310 | 1960 | 0 | Battlefield Line Railway |
![]() | D2324 | 1961 | 0 | Barrow Hill Roundhouse |
![]() | D2334 | 1961 | 0 | Mid-Norfolk Railway |
![]() | 11230 | 1957 | 2574 | Private owner - United Kindgom |
_(7754547722).jpg)






.jpg)
.jpg)
.jpg)

.jpg)
Connect With Us